<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coconut Enterprises LimitedNatural Coir Fibre Roll </title>
	<atom:link href="https://soilstabilisation.org/product-areas/landscape-soil-stabilisation/natural-coir-fibre-roll?feed=cocofeed" rel="self" type="application/rss+xml" />
	<link>https://soilstabilisation.org</link>
	<description>The Natural choice for engineering using coconut fibre. We promote coir as a source of renewable energy and erosion control.</description>
	<lastBuildDate>Mon, 22 Jan 2024 14:21:25 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.29</generator>
		<item>
		<title>Natural Coir Fibre Roll</title>
		<link>https://soilstabilisation.org/product-areas/landscape-soil-stabilisation/natural-coir-fibre-roll</link>
		<comments>https://soilstabilisation.org/product-areas/landscape-soil-stabilisation/natural-coir-fibre-roll#respond</comments>
		<pubDate>Tue, 08 Jun 2010 16:47:18 +0000</pubDate>
		<dc:creator>Tropical Designs</dc:creator>
				<category><![CDATA[Landscape & Soil Stabilisation]]></category>
		<category><![CDATA[8 years]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Advantages]]></category>
		<category><![CDATA[Biodegradable]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[coir]]></category>
		<category><![CDATA[coir fibre]]></category>
		<category><![CDATA[decomposition]]></category>
		<category><![CDATA[decomposition rate]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[kg]]></category>
		<category><![CDATA[ler]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Outer]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plant growth]]></category>
		<category><![CDATA[plants seedlings]]></category>
		<category><![CDATA[pleasing]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[POLYROLL]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[ROLLS]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[root system]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[sediments]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[slopes]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil loss]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[traps]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[vegetation growth]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wave action]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">https://soilstabilisation.org/?p=106</guid>
		<description><![CDATA[<div><img width="400" height="295" src="https://soilstabilisation.org/wp-content/uploads/2010/06/roll.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" srcset="https://soilstabilisation.org/wp-content/uploads/2010/06/roll.jpg 400w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-338x250.jpg 338w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-300x221.jpg 300w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-150x110.jpg 150w" sizes="(max-width: 400px) 100vw, 400px" /></div>100% Natural coir fibre rolls used to break wave action, prevent soil loss on bottom of slopes and encourage vegetation growth&#8230;Size: 75cm x 30cm dia. Weight: 2.25 kg Type: (B) CODE (LER POLYROLL) * ; (Polypropylene Net) CODE (LER COIR ROLL) * ; (Regular Mesh Outer) &#160; Description: 100% NATURAL COIR FIBRE ROLLS used to [&#8230;]]]></description>
			<content:encoded><![CDATA[<div><img width="400" height="295" src="https://soilstabilisation.org/wp-content/uploads/2010/06/roll.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" srcset="https://soilstabilisation.org/wp-content/uploads/2010/06/roll.jpg 400w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-338x250.jpg 338w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-300x221.jpg 300w, https://soilstabilisation.org/wp-content/uploads/2010/06/roll-150x110.jpg 150w" sizes="(max-width: 400px) 100vw, 400px" /></div><p>100% Natural coir fibre rolls used to break wave action, prevent soil loss on bottom of slopes and encourage vegetation growth&#8230;<span id="more-106"></span>Size: 75cm x 30cm dia.</p>
<p>Weight: 2.25 kg</p>
<p>Type: <span class="ucfirst"> (B)</span> </p>
<p>CODE (LER POLYROLL) * ; (Polypropylene Net)</p>
<p>CODE (LER COIR ROLL) * ; (Regular Mesh Outer)</p>
<p>&nbsp;</p>
<p><strong>Description: </strong></p>
<p>100% NATURAL COIR FIBRE ROLLS used to break wave action, prevent soil loss on bottom of slopes and encourage vegetation growth.&nbsp; ROLLS have a high strength outer Coir/Polypropylene net which is filled with densely compressed COIR FIBRE interior and has a slow decomposition rate.</p>
<p>The Coir Fibre is an excellent medium for plants &amp; seedlings which are inserted into the Roll, through the openings in the outer netting.&nbsp; The Sediments deposited in and around the Roll create an excellent environment for Plant Growth.&nbsp; At the end of the biodegradable process, there will be a well developed root system in the shoreline and in the original ground which will successfully hold the soil in place.</p>
<p>&nbsp;</p>
<p><strong>Mode Of Use:</strong></p>
<p>Natural fibre rolls are available in sizes 30cm &amp; 60cm diameter when filled with COIR.&nbsp; The Rolls are typically in lengths of 75cm x 30cm diameter.</p>
<p>&nbsp;</p>
<p><strong>Advantages </strong></p>
<ul>
<li>100% coir interior.</li>
<li>100% Biodegradable.</li>
<li>Excellent planting medium.</li>
<li>Easy to install &amp; economical.</li>
<li>Traps sediment.</li>
<li>4 &#8211; 8 years longevity.</li>
<li>Environmentally &amp; aesthetically pleasing.</li>
<li>Safe to wildlife.</li>
</ul>
<p><a class="shadowpost" href="/product-areas/landscape-soil-stabilisation/landscape-soil-stabilisation-popups/natural-coir-fibre-roll-installation-guidelines" rel="shadowpost" title="Natural Coir Fibre Roll Installation Guidelines">Click here for Installation Guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>https://soilstabilisation.org/product-areas/landscape-soil-stabilisation/natural-coir-fibre-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
