<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coconut Enterprises LimitedFAQ</title>
	<atom:link href="https://soilstabilisation.org/product-areas/biomass-fuel/faq?feed=cocofeed" rel="self" type="application/rss+xml" />
	<link>https://soilstabilisation.org</link>
	<description>The Natural choice for engineering using coconut fibre. We promote coir as a source of renewable energy and erosion control.</description>
	<lastBuildDate>Mon, 22 Jan 2024 14:21:25 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.7.29</generator>
		<item>
		<title>FAQ</title>
		<link>https://soilstabilisation.org/product-areas/biomass-fuel/faq</link>
		<comments>https://soilstabilisation.org/product-areas/biomass-fuel/faq#respond</comments>
		<pubDate>Tue, 08 Jun 2010 16:34:19 +0000</pubDate>
		<dc:creator>Tropical Designs</dc:creator>
				<category><![CDATA[Biomass Fuel]]></category>
		<category><![CDATA[agri]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[CEN]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[DSear]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pellet]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[renewable resource]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shipload]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sustainable sources]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood dusts]]></category>
		<category><![CDATA[wood fuel]]></category>

		<guid isPermaLink="false">https://soilstabilisation.org/?p=60</guid>
		<description><![CDATA[What is the composition of our exotic coco pellet fuel? It is made from coconut biomass and blended with wood and other agri dust processed from sustainable sources depending on the suppliers requirements. How much space is required? One pallet will require 6m3 of space. How much ash is produced? Each pellet produces approx. 4.6% [&#8230;]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>What is the composition of our exotic coco pellet fuel?</strong> It is made from coconut biomass and blended with wood and other agri dust processed from sustainable sources depending on the suppliers requirements.</li>
<li><strong>How much space is required?</strong> One pallet will require 6m3 of space.</li>
<li><strong>How much ash is produced? </strong> Each pellet produces approx. 4.6% of ash. One pallet will produce 46kg of ash.</li>
<li><strong>How is the fuel delivered?</strong> Delivery can be either in 10kg bags or by shipload.</li>
<li><strong>Why do the specs not comply with the specs for wood fuel? </strong> Our fuel is a non conforming pellet solid bio fuel since it is a coconut based fuel and different to wood .It therefore does not comply with the CEN/TS 14961 standard for high quality solid biofuel. However it has other advantages over wood fuel as the coconut biomass base is not classified as carcinogenic unlike wood dusts. Our Coco fuel is also made from a more renewable resource than wood.</li>
<li><strong>What about the safety of the product during storage and use? </strong> Our products have been tested as part of the DSear regulations to ensure safe handling and use.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://soilstabilisation.org/product-areas/biomass-fuel/faq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
